"TABLE 4D.STATES DESIGNATED AS FRONTIER, WITH ACUTE CARE HOSPITALS RECEIVING AT A MINIMUM THE FRONTIER STATE FLOOR WAGE INDEX1; URBAN AREAS WITH ACUTE CARE HOSPITALS RECEIVING THE STATEWIDE RURAL FLOOR OR IMPUTED RURAL FLOOR WAGE INDEX  FY 2014"				
[*Only hospitals that are geographically located in the specified State receive the States frontier or rural or imputed floor wage index.] (**Wage Index Includes Rural/Imputed Floor Budget Neutrality Adjustment Unless a Frontier State Floor Wage Index)				
CBSA Code	State or Urban Area	State*	Pre-Floor Wage Index	Frontier or Rural Floor Wage Index**
27	Montana1	MT	0.8957	1.0000
35	North Dakota1	ND	0.7689	1.0000
43	South Dakota1	SD	0.8098	1.0000
53	Wyoming1	WY	0.9091	1.0000
10380	"Aguadilla-Isabela-San Sebastin, PR"	PR	0.3596	0.3972
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	0.9227	1.1133
11260	"Anchorage, AK"	AK	1.2209	1.3556
12540	"Bakersfield-Delano, CA"	CA	1.1579	1.2477
12700	"Barnstable Town, MA"	MA	1.3037	1.3052
13740	"Billings, MT1"	MT	0.8853	1.0000
13900	"Bismarck, ND1"	ND	0.7720	1.0000
14484	"Boston-Quincy, MA"	MA	1.2631	1.3052
14500	"Boulder, CO"	CO	0.9636	0.9563
14740	"Bremerton-Silverdale, WA"	WA	1.0262	1.0537
15764	"Cambridge-Newton-Framingham, MA"	MA	1.1176	1.3052
15804	"Camden, NJ"	NJ	1.0469	1.1133
16180	"Carson City, NV"	NV	1.0622	1.1454
16940	"Cheyenne, WY1"	WY	0.9476	1.0000
17020	"Chico, CA"	CA	1.1414	1.2477
17300	"Clarksville, TN-KY"	KY	0.7796	0.7790
17820	"Colorado Springs, CO"	CO	0.9324	0.9563
19060	"Cumberland, MD-WV"	MD	0.8055	0.8611
19260	"Danville, VA"	VA	0.7853	0.7819
19460	"Decatur, AL"	AL	0.6979	0.7094
19500	"Decatur, IL"	IL	0.8372	0.8384
20100	"Dover, DE"	DE	1.0028	1.0188
20764	"Edison-New Brunswick, NJ"	NJ	1.0950	1.1133
20940	"El Centro, CA"	CA	0.8729	1.2477
21060	"Elizabethtown, KY"	KY	0.7778	0.7790
21500	"Erie, PA"	PA	0.7904	0.8359
21820	"Fairbanks, AK"	AK	1.1019	1.3556
21940	"Fajardo, PR"	PR	0.3731	0.3972
22020	"Fargo, ND-MN"	MN	0.7888	0.9124
22020	"Fargo, ND-MN1"	ND	0.7888	1.0000
22500	"Florence, SC"	SC	0.8165	0.8251
22660	"Fort Collins-Loveland, CO"	CO	0.9575	0.9563
22900	"Fort Smith, AR-OK"	OK	0.7696	0.7731
23420	"Fresno, CA"	CA	1.1826	1.2477
24220	"Grand Forks, ND-MN"	MN	0.7501	0.9124
24220	"Grand Forks, ND-MN1"	ND	0.7501	1.0000
24300	"Grand Junction, CO"	CO	0.9227	0.9563
24500	"Great Falls, MT1"	MT	0.8951	1.0000
25020	"Guayama, PR"	PR	0.3616	0.3972
25260	"Hanford-Corcoran, CA"	CA	1.1238	1.2477
25540	"Hartford-West Hartford-East Hartford, CT"	CT	1.1194	1.3062
26100	"Holland-Grand Haven, MI"	MI	0.8135	0.8164
26380	"Houma-Bayou Cane-Thibodaux, LA"	LA	0.7670	0.7683
27340	"Jacksonville, NC"	NC	0.7830	0.8078
27740	"Johnson City, TN"	TN	0.7266	0.7456
28420	"Kennewick-Pasco-Richland, WA"	WA	0.9280	1.0537
28700	"Kingsport-Bristol-Bristol, TN-VA"	TN	0.7296	0.7456
28700	"Kingsport-Bristol-Bristol, TN-VA"	VA	0.7296	0.7819
28940	"Knoxville, TN"	TN	0.7523	0.7456
29700	"Laredo, TX"	TX	0.7804	0.7951
29820	"Las Vegas-Paradise, NV"	NV	1.1322	1.1454
30140	"Lebanon, PA"	PA	0.8326	0.8359
30300	"Lewiston, ID-WA"	WA	0.9066	1.0537
31084	"Los Angeles-Long Beach-Glendale, CA"	CA	1.2303	1.2477
31460	"Madera-Chowchilla, CA"	CA	0.8794	1.2477
31700	"Manchester-Nashua, NH"	NH	1.0139	1.1048
31740	"Manhattan, KS"	KS	0.7840	0.7859
31900	"Mansfield, OH"	OH	0.8344	0.8411
32420	"Mayagez, PR"	PR	0.3863	0.3972
33540	"Missoula, MT1"	MT	0.9319	1.0000
34100	"Morristown, TN"	TN	0.6884	0.7456
34580	"Mount Vernon-Anacortes, WA"	WA	1.0571	1.0537
35300	"New Haven-Milford, CT"	CT	1.2007	1.3062
35980	"Norwich-New London, CT"	CT	1.1944	1.3062
36140	"Ocean City, NJ"	NJ	1.0716	1.1133
37380	"Palm Coast, FL"	FL	0.7982	0.7980
37620	"Parkersburg-Marietta-Vienna, WV-OH"	OH	0.7623	0.8411
37700	"Pascagoula, MS"	MS	0.7504	0.7559
37764	"Peabody, MA"	MA	1.0561	1.3052
37860	"Pensacola-Ferry Pass-Brent, FL"	FL	0.7650	0.7980
38340	"Pittsfield, MA"	MA	1.0981	1.3052
39300	"Providence-New Bedford-Fall River, RI-MA"	MA	1.0538	1.3052
39300	"Providence-New Bedford-Fall River, RI-MA"	RI	1.0538	1.1333
39380	"Pueblo, CO"	CO	0.8109	0.9563
39660	"Rapid City, SD1"	SD	0.9658	1.0000
39900	"Reno-Sparks, NV"	NV	1.0279	1.1454
40140	"Riverside-San Bernardino-Ontario, CA"	CA	1.1351	1.2477
40484	"Rockingham County-Strafford County, NH"	NH	1.0231	1.1048
41740	"San Diego-Carlsbad-San Marcos, CA"	CA	1.1977	1.2477
41780	"Sandusky, OH"	OH	0.7631	0.8411
42020	"San Luis Obispo-Paso Robles, CA"	CA	1.2519	1.2477
42044	"Santa Ana-Anaheim-Irvine, CA"	CA	1.1924	1.2477
42540	"Scranton--Wilkes-Barre, PA"	PA	0.8316	0.8359
43580	"Sioux City, IA-NE-SD1"	SD	0.9159	1.0000
43620	"Sioux Falls, SD1"	SD	0.8380	1.0000
44140	"Springfield, MA"	MA	1.0484	1.3052
44220	"Springfield, OH"	OH	0.8445	0.8411
44600	"Steubenville-Weirton, OH-WV"	OH	0.7542	0.8411
44940	"Sumter, SC"	SC	0.7786	0.8251
45500	"Texarkana, TX-Texarkana, AR"	TX	0.7678	0.7951
45940	"Trenton-Ewing, NJ"	NJ	1.0666	1.1133
46060	"Tucson, AZ"	AZ	0.9066	0.9133
47220	"Vineland-Millville-Bridgeton, NJ"	NJ	1.1153	1.1133
47300	"Visalia-Porterville, CA"	CA	0.9944	1.2477
48140	"Wausau, WI"	WI	0.8851	0.8821
48300	"Wenatchee-East Wenatchee, WA"	WA	1.0029	1.0537
48540	"Wheeling, WV-OH"	OH	0.6790	0.8411
48540	"Wheeling, WV-OH"	WV	0.6790	0.7453
48700	"Williamsport, PA"	PA	0.8316	0.8359
48864	"Wilmington, DE-MD-NJ"	NJ	1.0971	1.1133
49340	"Worcester, MA"	MA	1.1819	1.3052
49420	"Yakima, WA"	WA	1.0253	1.0537
49500	"Yauco, PR"	PR	0.3680	0.3972
49660	"Youngstown-Warren-Boardman, OH-PA"	OH	0.8342	0.8411
49660	"Youngstown-Warren-Boardman, OH-PA"	PA	0.8342	0.8359
49700	"Yuba City, CA"	CA	1.1440	1.2477
				
1 Hospitals in frontier States cannot be assigned a wage index of less than 1.0000 under section 10324 of the Affordable Care Act (Pub. L. 111-148).				
